Our Boys
Australian Labradoodle Breeder near Denver, Colorado
“Our breeding dogs are ALAA DNA Profiled. All of our breeding dogs have been DNA’d and their DNA profiles have been submitted to the ALAA. This has been done to protect the buyer and support parentage identification. We are proud to be an ALAA/DNA breeder.”
For all ALAA and/or WALA-registered females, we offer the opportunity to use our studs for live insemination or shipped semen. If you’re interested in this service, please contact us to review our terms and to view the stud contract.
“Nick” – Colorado’s Saban “Nick” of Agape
Registration No. ALAA-102853

| Breed | Multigenerational Australian Labradoodle |
| Birthday | May 3, 2021 |
| Size | Standard |
| Dam | Agape Evergreen Lucy |
| Sire | Pine Lodge Colorado’s Kobe |
| Color | Chocolate Parti |
| Coat | Curly Fleece |
| PenHIP | Right DI: 0.42 | Left DI: 0.44 |
| OFA Hips | Good |
| OFA Elbows | Normal |
| OFA Eyes | Clear |
| Genetic Disease | PRA, DM, EIC, and von Willebrand’s: All Normal/Clear |
| Genetic Traits | E/e; Kᴮ/Kᴮ; aᵗ/aᵗ; b/b; Cᵤ/Cᵤ; F/F; Sᵖ/Sᵖ |
About Saban (Stud Service Available)
Our sweet boy is the absolute heart of our home.
He is incredibly loving, endlessly gentle, and famous for his sweet kisses. He is a phenomenal playmate for our other dog and is remarkably patient, gentle, and intuitive with our three-year-old son. His rock-solid temperament means he is someone we trust implicitly around anyone he meets.
He features the perfect “on/off” switch: always up for a fun game of fetch, but equally content to lounge around the house, watch the world pass by the window, and cuddle up close in the evenings. His unmatched sweetness and stable, loving disposition is such a gift to our family.
“Beau” – Loveable Labradoodles Jamison
Registration No. ALAA-124865

| Breed | Multigenerational Australian Labradoodle |
| Birthday | December 25, 2022 |
| Size | Miniature — 16 inches, 20 pounds |
| Dam | Loveable Labradoodles Janie |
| Sire | Loveable Labradoodles JJ |
| Color | Cream |
| Coat | Fleece |
| PenHIP | Right DI 0.35; Left DI 0.34 |
| OFA Hips | Good |
| OFA Elbows | Negative for elbow dysplasia |
| OFA Eyes | Normal/Clear |
| Genetic Disease | PRA, DM, EIC, and von Willebrand disease — all normal/clear |
| Genetic Traits | aᵗ/a; B/b; S/S |
About Jamison
Stud Service: Available
“MR. BOGGS” – Tall Timbers Agape Mr. Boggs
Registration No. ALAA-113221

| Breed | Multigenerational Australian Labradoodle |
| Birthday | September 26, 2021 |
| Size | Small Medium |
| Dam | Ocean State Lucy at Tall Timbers |
| Sire | Vinton Valley’s God’s Gift Mateo ALAA-073157 |
| Color | Chocolate |
| Coat | Wavy Fleece |
| PenHIP | Right DI: 0.39 | Left DI: 0.38 |
| OFA Hips | Fair |
| OFA Elbows | Normal |
| OFA Eyes | Clear |
| Genetic Disease | PRA, DM, EIC, and von Willebrand’s: All Normal/Clear |
| Genetic Traits | Aʸ/aᵗ; b/b; Cᵤ/Cᵤᶜ; E/e; F/F; Kᴮ/kʸ; S/sᵖ |
About Mr. Boggs
Mr. Boggs is a sweet dog, full of energy and loves to cuddle! He is a great addition to his guardian family and has been incredibly sweet to their two kids (ages 4 and 1). He loves to steal socks from the kids and share toys with them as well! He’s also an overly friendly puppy who likes to give lots of kisses and receive endless scratches from anyone he meets. While his official name is Mr. Boggs, he also goes by just Boggs and Boggy Doggy.
“ZEKE” – Rocky Mountain Ezekial of Agape
Registration No. ALAA-099762

| Breed | Multigenerational Australian Labradoodle |
| Birthday | January 21, 2021 |
| Size | Standard – 24 inches, 59 pounds |
| Dam | Rocky Mountain Moonshine ALAA-058133 |
| Sire | Pine Lodge Colorado’s Kobe ALAA-044574 |
| Color | Chocolate |
| Coat | Fleece |
| PenHIP | Right DI 0.31 | Left DI 0.26 |
| OFA Hips | Excellent |
| OFA Elbows | Negative for elbow dysplasia |
| OFA Eyes | Normal |
| Genetic Disease | DM, EIC, PRA, and von Willebrand disease — all normal/clear |
| Genetic Traits | aᵗ/aᵗ; B/b or b/b; Cu/Cuᶜ; E/e; F/IC; Kᴮ/Kᴮ; Lʰ/Lʰ; S/sᵖ; sd/sd |
“MISO” – Tall Timbers Agape Miso
Registration No. ALAA-113220

| Breed | Multigenerational Australian Labradoodle |
| Birthday | September 26, 2021 |
| Size | Medium – 16″ Height |
| Dam | Ocean States It’s a Vibe “Lucy” |
| Sire | Vinton Valley’s God’s Gift Mateo ALAA-073157 |
| Color | Caramel |
| Coat | Wavy Fleece |
| PenHIP | Right DI = 0.47; Left DI = 0.44. No radiographic evidence of osteoarthritis in either hip. |
| OFA Hips | Good — preliminary evaluation, December 28, 2022. |
| OFA Elbows | Negative for elbow dysplasia in both elbows — preliminary evaluation, December 28, 2022. |
| OFA Eyes | Clear (confirmed by me; certificate not currently available). |
| Genetic Disease | DM, EIC, PRA, and von Willebrand’s — all normal/clear. |
| Genetic Traits | Ay/at; b/b; Cu/Cu; e/e; F/F; KB/ky; S/sp |
RETIRED
“KOBE” – Pine Lodge Colorado’s Jackson Kobe
Registration No. ALAA-044574

| Breed | Multigenerational Australian Labradoodle |
| Birthday | May 11, 2015 |
| Size | Standard 65 Pounds |
| Dam | Tualatin River Bewitched ALAA-025203 |
| Sire | Pine Lodge Cannonball Express ALAA-036258 |
| Color | Chocolate/white Parti |
| Coat | Wavy Fleece |
| PenHIP | |
| OFA Hips | |
| OFA Elbows | |
| OFA Eyes | |
| Genetic Disease | |
| Genetic Traits |
About Kobe
WOW, what can we say about Kobe? He is our Gentle Giant and loves everyone he meets. Kobe lives with his Guardians, our Grandson Josh, his wife Katie, and their new baby Peyton. He enjoys coaching football, hiking, camping, and going for long rides. He loves his labradoodle son Saban and they spend countless hours.
“SIR FINNEGAN” – Agape Labradoodles Evergreen Sir Finnegan
Registration No. ALAA-051736

| Breed | Multigenerational Australian Labradoodle |
| Birthday | May 19, 2016 |
| Size | Medium – 35 pounds |
| Dam | Pine Lodge Kassi Rose at Agape Labradoodle ALAA-030212 |
| Sire | Pine Lodge Denver Nugget ALAA 038731 |
| Color | Red Apricot |
| Coat | Curly Fleece |
| PenHIP | |
| OFA Hips | |
| OFA Elbows | |
| OFA Eyes | |
| Genetic Disease | |
| Genetic Traits |
About Sir Finnegan
Finnegan still ranges between 31-34 pounds. He is affectionately called the prince of the house, and camper by his mom, Katie. He is the alpha of the house even though his brother Zeke is almost double his height and weight. He loves to give hugs and kisses and plays with his brother until he decides he is done. Finn loves to go to work with his mom, he is an excellent greeter of all of the clients they have come into their showroom, but generally lays under her desk and is such a good boy. Finn is gentle, loving, obedient and sticks close to his people and loves his little niece Adalee.
“REY” – Pine Winds Sir Rey of Agape
Registration No. ALAA-070319

| Breed | Multigenerational Australian Labradoodle |
| Birthday | April 18, 2018 |
| Size | Medium |
| Dam | Pine Winds Liberty Belle ALAA-051708 |
| Sire | Agapes Evergreen Jackson ALAA-046981 | WALA00044439 |
| Color | Chocolate and White Parti |
| Coat | Fleece |
| PenHIP | |
| OFA Hips | |
| OFA Elbows | |
| OFA Eyes | |
| Genetic Disease | |
| Genetic Traits |
“REGGY” – Pine Lodge Duke Regynald of Agape
Registration No. ALAA-044574

| Breed | Multigenerational Australian Labradoodle |
| Birthday | August 8, 2017 |
| Size | Medium |
| Dam | Rivermist Reagan ALAA-044146 |
| Sire | Pine Lodge Diamond Gem ALAA-037862 |
| Color | Apricot / Cream |
| Coat | Wavy Fleece |
| PenHIP | |
| OFA Hips | |
| OFA Elbows | |
| OFA Eyes | |
| Genetic Disease | |
| Genetic Traits |
About Reggy
Reggie is one of the calmest puppies we have ever had. He loves to “visit” and perform for us. He loves being in the midst of all kinds of people and animals. He lives in a wonderful Guardian Home in Arvada with his parents Joanne and Eriks. He will add new and exciting blood lines to our upcoming “Agape” girls. Look for his puppies in 2018.
“CHARLIE” – Pine Lodge Denver Nugget
Registration No. ALAA-038731

| Breed | Multigenerational Australian Labradoodle |
| Birthday | August 3, 2014 |
| Size | Medium – 19 inches – 36 pounds |
| Dam | Calypso Breeze’s Lexi ALAA-029829 |
| Sire | Highlands Very Well Red ALAA-028709 |
| Color | Apricot/Red |
| Coat | Fleece/Improper Coat Normal/Normal |
| PenHIP | |
| OFA Hips | |
| OFA Elbows | |
| OFA Eyes | |
| Genetic Disease | |
| Genetic Traits |
“JACKSON” – Agape Labradoodles Evergreen Jackson
Registration No. ALAA-046981

| Breed | Multigenerational Australian Labradoodle |
| Birthday | November 12, 2015 |
| Size | Medium |
| Dam | Pine Lodge Roxy at Agape Labradoodles ALAA-028757 |
| Sire | Rivermist Lil Nick ALAA-029809 |
| Color | Chocolate/white mismarks |
| Coat | Curly Fleece |
| PenHIP | |
| OFA Hips | |
| OFA Elbows | |
| OFA Eyes | |
| Genetic Disease | |
| Genetic Traits |
